Brands That are Equivalent to Nectar Sleep Mattress
Here is a comparison of Nectars Sleep Vs. Other Brands.
| Nectar Sleep | Casper | Ghostbed | Leesa | |
|---|---|---|---|---|
| Queen Price | $670 | $950 | $795 | $890 |
| Warranty | Lifetime | Ten years | 20 years | Ten years |
| Trial Period | 365 days | 100 days | 101 days | 100 nights |
| Thickness | 11” | 10” | 11” | 10” |
| Overall score* | 9.7 | 8.2 | 9.4 | 9 |
| Comfort* | 9.6 | 8.5 | 9.5 | 8.8 |
| Cool Sleeping* | 9.8 | 9.2 | 9.3 | 9.6 |
| Warranty /Home Trial* | 10 | 9 | 9 | N.A. |
| Construction/Materials* | 9.7 | 8 | 9.3 | 9 |
| Firmness & Support* | 9.5 | 8 | 8.8 | 8.5 |
| Sleeping Hot* | 9.6 | 8.2 | 9.5 | 8.8 |
| Motion Transfer* | 9.6 | 7.5 | 8.8 | 8.9 |
| Off-gassing* | 9.6 | 8.5 | 8 | 8.5 |
| Customer service* | 9.6 | 8 | 9.3 | 9.5 |
| Price* | 9.8 | 8 | 9.3 | 8.9 |
* - as per memoryfoamtalk.com, getbestmattress.com
Comments
Post a Comment