| Mattress | Luxi Mattress | Nectar Mattress | Leesa Mattress | Hyphen Mattress |
| Comfort level offered | More than firmness | Medium | Medium | Medium |
| Height | 10 inches | 11 inches | 10 inches | 10 inches |
| First layer | Includes 3.5 inches support balance foam | 1 inch quilted gel foam | 2 inches cooling avena foam | 2 inches hypen foam |
| Second layer | 1.5 inches memory foam | 1 inch semi open lush foam | 2 inches contouring memory foam | 2 inches transition poly foam |
| Third layer | 1.5 latex foam | 3 inches hi core memory foam | * | * |
| Bottom layer | 4 inches support base foam | 6 Inches breathable base foam | 6 Inches supportive base foam | 6 Inches support foam |
| Comfort | 5 stars | 5 stars | 5 stars | 4 stars |
| Bouncy | 5/5 stars | 4/5 stars | 4/5 stars | 4/5 stars |
| Sleep cool | 5/5 stars | 5/5 stars | 4/5 stars | 4/5 stars |
| Motion transfer | 5/5 stars | 5/5 stars | 4/5 stars | 3/5 stars |
| Support | 5/5 stars | 5/5 stars | 5/5 stars | 4/5 stars |
| Warranty | 10 years | Lifetime | 10 years | 20 years |
| Trial offered by the company | 1000 nights | 365 nights | 100 nights | 100 nights |
| Review | 5/5 | 5/5 | 4.7/5 | 4. 5/5 |
| Price | $899.00 | $670 | $815 | $700 |
Comments
Post a Comment